Crane Operator Salary
in Texas
What crane operators in Texas earn by the hour and by the year, which areas pay the most, and how the state compares with the rest of the country.
Reviewed November 2026. Source: BLS Occupational Employment and Wage Statistics, May 2025, SOC 53-7021 Crane and Tower Operators. State and area percentiles via O*NET OnLine.
How Much Crane Operators Make in Texas
| Pay level | Texas hourly | Texas annual | US annual |
|---|---|---|---|
| Lowest 10% | $20.57 | $42,790 | $42,640 |
| Lowest 25% | $27.41 | $57,020 | $52,600 |
| Median | $35.23 | $73,280 | $68,080 |
| Top 25% | $38.40 | $79,880 | $83,200 |
| Top 10% | $44.90 | $93,390 | $103,570 |
Source: BLS Occupational Employment and Wage Statistics, May 2025, SOC 53-7021 Crane and Tower Operators. State and area percentiles via O*NET OnLine. Annual figures are the hourly wage times 2,080 hours, so they do not include overtime.
Half of crane operators in Texas earn between $57,020 and $79,880. These figures cover every kind of crane and tower operator BLS counts, from overhead cranes in plants to mobile and tower cranes on construction sites.
Crane Operator Pay by Area in Texas
| Area | Median hourly | Median annual | Top 10% |
|---|---|---|---|
| Northwestern Region of Texas nonmetropolitan area | $38.09 | $79,240 | $88,520 |
| Midland, TX | $38.09 | $79,220 | $91,720 |
| Killeen-Temple, TX | $36.54 | $76,010 | $93,630 |
| Houston-Pasadena-The Woodlands, TX | $36.30 | $75,500 | $99,050 |
| Austin-Round Rock-San Marcos, TX | $36.23 | $75,360 | $99,560 |
| Odessa, TX | $36.21 | $75,310 | $88,970 |
| Hill Country Region of Texas nonmetropolitan area | $35.68 | $74,210 | $94,760 |
| Corpus Christi, TX | $35.68 | $74,200 | $76,780 |
| Beaumont-Port Arthur, TX | $35.12 | $73,050 | $88,420 |
| Coastal Plains Region of Texas nonmetropolitan area | $34.36 | $71,480 | $94,790 |
| Dallas-Fort Worth-Arlington, TX | $33.00 | $68,640 | $91,940 |
| San Antonio-New Braunfels, TX | $32.79 | $68,200 | $93,200 |
| Eastern Region of Texas nonmetropolitan area | $31.78 | $66,100 | $95,810 |
| North Region of Texas nonmetropolitan area | $31.00 | $64,480 | $83,200 |
| El Paso, TX | $29.94 | $62,280 | $86,800 |
| Waco, TX | $29.50 | $61,350 | $94,030 |
| Longview, TX | $29.24 | $60,830 | $76,490 |
| College Station-Bryan, TX | $29.09 | $60,520 | $85,450 |
| McAllen-Edinburg-Mission, TX | $27.07 | $56,300 | $75,760 |
| Tyler, TX | $26.89 | $55,930 | $76,550 |
| Brownsville-Harlingen, TX | $25.99 | $54,060 | $75,930 |
| San Angelo, TX | $22.09 | $45,950 | $68,660 |
Source: BLS Occupational Employment and Wage Statistics, May 2025, SOC 53-7021 Crane and Tower Operators. State and area percentiles via O*NET OnLine. BLS only publishes areas with enough survey responses, so some areas are missing.
Northwestern Region of Texas nonmetropolitan area has the highest median in the state at $79,240. San Angelo, TX has the lowest at $45,950.
Crane Operator Jobs and Outlook in Texas
BLS counted about 6,010 crane and tower operator jobs in Texas in May 2025. The national total was 42,890.
State projections show employment going from 6,560 in 2024 to 7,100 in 2034, which means the occupation is expected to grow 8%, with about 640 openings a year from growth and from operators retiring or changing jobs. Nationally, BLS projects 4% growth from 2025 to 2035. Crane operator job outlook.
State projections: Projections Central 2024-2034 long-term projections, via O*NET OnLine. The projections and the wage survey are separate programs, so their job counts differ.
How Texas Compares
What You Need to Work as a Crane Operator in Texas
Construction crane operators in Texas need the certification federal OSHA requires for cranes over 2,000 pounds capacity, plus an evaluation by their employer. Texas adds no state license. Crane certification and license rules in Texas.
What moves operators up the pay table is the same everywhere: certification, more crane types on the card, and hours on bigger machines. How to become a crane operator and free practice tests.
Study the Whole Exam, Not 20 Questions
5,000+ practice questions across Core and every specialty, load chart trainers with the rating table on screen, timed exam simulations, and the pass guarantee.