IUOE Locals by State
for Crane Operators
Union crane operators belong to a local of the International Union of Operating Engineers. Find the locals with offices in your state and how to get in.
Reviewed November 2026 against the IUOE's local union directory. CraneExamPrep.io is independent and is not affiliated with the IUOE.
IUOE Locals by State
| State | Locals with offices there |
|---|---|
| Alabama | Local 312 (Bessemer), Local 320 (Tuscumbia), Local 653 (Mobile) |
| Alaska | Local 302 (Anchorage, Fairbanks, Juneau) |
| Arizona | Local 12 (Phoenix) |
| Arkansas | Local 351 (El Dorado), Local 624 (Little Rock) |
| California | Local 3 (Concord, Burlingame, Fairfield and more), Local 12 (Pasadena, Arroyo Grande, Palm Desert and more) |
| Colorado | Local 9 (Denver) |
| Connecticut | Local 478 (Hamden) |
| Delaware | Local 542 (Townsend) |
| Florida | Local 487 (Miami), Local 673 (Jacksonville) |
| Georgia | Local 474 (Pooler), Local 926 (Rex) |
| Hawaii | Local 3 (Kapolei) |
| Idaho | Local 302 (Pocatello, Boise) |
| Illinois | Local 150 (Countryside), Local 318 (Marion), Local 520 (Granite City), Local 649 (Peoria), Local 841 (Oakwood), Local 965 (Springfield) |
| Indiana | Local 103 (Indianapolis), Local 112 (Anderson), Local 150 (Lakeville), Local 181 (Evansville), Local 841 (Terre Haute) |
| Iowa | Local 234 (Des Moines) |
| Kansas | Local 101 (Wichita) |
| Kentucky | Local 181 (Henderson) |
| Louisiana | Local 406 (Metairie) |
| Maryland | Local 37 (Baltimore), Local 77 (Suitland) |
| Massachusetts | Local 4 (Medway), Local 98 (Southwick) |
| Michigan | Local 324 (Bloomfield Township) |
| Minnesota | Local 49 (Minneapolis) |
| Mississippi | Local 624 (Richland) |
| Missouri | Local 101 (Kansas City), Local 513 (Bridgeton) |
| Montana | Local 302 (Helena, Missoula, Kalispell and more) |
| Nebraska | Local 571 (Omaha) |
| Nevada | Local 3 (Reno), Local 12 (Las Vegas) |
| New Hampshire | Local 98 (Hookset) |
| New Jersey | Local 25 (Manalapan), Local 825 (Springfield) |
| New Mexico | Local 351 (Artesia), Local 953 (Albuquerque, Kirtland) |
| New York | Local 14 (Flushing), Local 15 (Long Island City), Local 17 (Lakeview), Local 137 (Briarcliff Manor), Local 138 (Farmingdale), Local 158 (Glenmont), Local 825 (New Hampton) |
| North Carolina | Local 465 (Durham) |
| North Dakota | Local 49 (West Fargo) |
| Ohio | Local 18 (Cleveland), Local 66 (Youngstown) |
| Oklahoma | Local 351 (Wynnewood), Local 627 (Tulsa) |
| Oregon | Local 701 (Gladstone) |
| Pennsylvania | Local 66 (Pittsburgh), Local 542 (Fort Washington) |
| Rhode Island | Local 57 (Johnston) |
| South Carolina | Local 470 (Graniteville) |
| South Dakota | Local 49 (Sioux Falls) |
| Tennessee | Local 369 (Cordova), Local 917 (Knoxville) |
| Texas | Local 178 (Fort Worth), Local 351 (Borger, El Paso), Local 450 (Dayton), Local 953 (El Paso) |
| Utah | Local 3 (Sandy) |
| Vermont | Local 98 (South Burlington) |
| Virginia | Local 147 (Norfolk) |
| Washington | Local 302 (Bothell, Bellingham, Silverdale and more), Local 612 (Tacoma, Centralia) |
| West Virginia | Local 132 (Charleston) |
| Wisconsin | Local 139 (Pewaukee) |
| Wyoming | Local 800 (Bar Nunn) |
Source: IUOE local union directory, checked November 2026. A local's territory is often larger than the places it has offices, and can cross state lines. Stationary-only locals are left out because they do not cover crane work.
If your state is not listed, a local based in a neighboring state covers it. Use the IUOE's local finder to check by ZIP code.
Every Local by Number
- Local 3
- Local 4
- Local 9
- Local 12
- Local 14
- Local 15
- Local 17
- Local 18
- Local 25
- Local 37
- Local 49
- Local 57
- Local 66
- Local 77
- Local 98
- Local 101
- Local 103
- Local 112
- Local 132
- Local 137
- Local 138
- Local 139
- Local 147
- Local 150
- Local 158
- Local 178
- Local 181
- Local 234
- Local 302
- Local 312
- Local 318
- Local 320
- Local 324
- Local 351
- Local 369
- Local 406
- Local 450
- Local 465
- Local 470
- Local 474
- Local 478
- Local 487
- Local 513
- Local 520
- Local 542
- Local 571
- Local 612
- Local 624
- Local 627
- Local 649
- Local 653
- Local 673
- Local 701
- Local 800
- Local 825
- Local 841
- Local 917
- Local 926
- Local 953
- Local 965
Hoisting and Portable vs Stationary
| Type | Who it represents |
|---|---|
| Hoisting and portable | Operators of construction equipment: cranes, excavators, dozers, loaders, plus mechanics and surveyors on many agreements |
| Stationary | Engineers who run and maintain building systems such as boilers, chillers and power plants |
| Mixed | Both groups in one local |
For crane work you want a hoisting and portable or mixed local. How the crane operator apprenticeship works and union crane operator pay.
Certification for Union Crane Operators
OSHA requires certification whether the job is union or not. The IUOE's own program, OECP, is open to members and requires 1,000 documented crane hours. OECP certification, CCO vs OECP and the free OECP practice test.
Study the Whole Exam, Not 20 Questions
5,000+ practice questions across Core and every specialty, load chart trainers with the rating table on screen, timed exam simulations, and the pass guarantee.